Kenwood KR 77 Service Manual

This is the 29 pages manual for Kenwood KR 77 Service Manual.
Read or download the pdf for free. If you want to contribute, please mail your pdfs to info@audioservicemanuals.com.

Page: 1 / 29
left right
Kenwood KR 77 Service Manual

Extracted text from Kenwood KR 77 Service Manual (Ocr-read)


Page 1

KENWOOD

Hl/Fl STEREO COMPONENTS

SERVICE MANUAL

SOLID STATE
AM-FM STEREO RECEIVER

Page 2

PARTS DESCR PT 0 L ST 7

MAIN CHASSIS (AD-1K) SECTION
PRINTED CIRCUIT
- RF AMl> BLOCK lUA11133Bl
7 1F AMP BLOCK (UA1223K)
- MPX BLOCK (UA14023C1
7 PRE AMP BLOCK lUA13241Bl
-- MAIN AMP BLOCK (821)
Symbol No Description Part No Remarks
CAPACITORS
C1, 2 Mylar 0,056 11F i20%
C3 Electrolytic Tubular 47oF 3,15WV
C4 Mylar 0,221.11: 120%
C5 Ceramic 20PF i10%
C6 Ceramic 0.02;;F +80%, -20%
C101 Cerarfilc SGOPF iZOVu
C102 Ceramic 1OOPF 110%
C111 Mylar 1000PF i20"/a
CI 12 Mylar 0.068uF 120%
C113 Mylar 0.15M: 120%
C114 Mylar 0,015uF fl0%
C115 Mylar 01033;: $2070
C116 Mylar 0,0033% +40%
C117 Mylar 0.027;: 120%
C118 Mylar 0 0082MF 170%
C171 Electrolytic Block 2200nF 35WV
C172 Mylar 0.2211 F 120%
C201 Ceramic SGOPF 120%
C20? Ceramic 100PF 310%
C211 Mylar 1000PF 120%
C212 Mylar 0 068m: i20%
C213 Mylar 0,15pF i20%
(3214 Mylar 0015111: i20%
C215 Mylar 0 O33uF 120%
C216 Mylar 0 0033;1F 120%
C217 Mylar 0 027111: 120%
C218 Mylar 000824 F t20%
C271 Electrolytic Block 2200MF 35WV
C272 Mylar 0,22uF i20%
C301 Ceramic 0 01m: +100% #0%
C302, 303 Oil Impregnated paper 0.02m: £2070
C304 Electrolytic Block 2200uF SDWV
C305 Electrolytic Tubular 1000 11F 35WV
C305 Electrolytic Tubular 100141: 25WV
C307 Electrolytic Tubular 470111: 35WV
C308 Electrolytic Tubular 100uF 16WV
C309 Electrolytic Tubular 220pF 16WV
C310 Electrolytic Tubular 1000uF 16WV
RESISTORS
R1 Fixed Carbon Composition 2212 110% 1/2W
R2 Fixed Carbon Composition 100162 i10% 1/4W
R101,102 Fixed Carbon Composution 1DOkSL $1090 1/2W
R103 Fixed Carbon Composition 1Skfl i10% 1/2W
R104 Fixed Carbon CompoSItion 27km 110% 132W
R105 Fixed Carbon Composition 100KB 110% 1/2W
F1106 Fixed Carbon Composition 390m 110% 1/2W
F1111, R112 Fixed Carbon Composition 10er 110% 1/2W
R113 Fixed Carbon Composition 4 7k!) i10% 1/2W
R114 Fixed Carbon Composition 5 6km. 310% 1/2W
H115 Fixed Carbon Composition 150m i10% 1/2W
F1116 Fixed Carbon Composition 151(5) 110% 1/2W
R117 Fixed Carbon Composition 5.8km. 1'10% 1/2W
R171,172 Wire Wound 0,479 i 5% 2W

Page 7

CHASSIS TOP VIEW