Grundig VW ALPHA 4 Service Manual

This is the 10 pages manual for Grundig VW ALPHA 4 Service Manual.
Read or download the pdf for free. If you want to contribute, please mail your pdfs to info@audioservicemanuals.com.

Page: 1 / 10
left right
Grundig VW ALPHA 4 Service Manual

Extracted text from Grundig VW ALPHA 4 Service Manual (Ocr-read)


Page 1

SERVICE MANUAL

Service
Manual

®th*32700#


Sach-NrJPan no,
7201 0-735 25

VW ALPHA 4
a made by GRUIIDIG

ALPHA4 (TN 1H0 035 156/G.SD 1000)

Anderungen vorbehalten Printsd in Germany Servicemanual Sach»Nr. 72010-73625
Subject to alteration VK 226 0693 Service Manual PartNo, 72010-73625

Page 2

Allgemainer Teil/ General

('2)

Inhaltsverzeichnis
Seite

Allgemeiner Teil 1-2

Platinenabbildungen
und Schaltplane.

Platinenabbildungen
Schaltpléne ........

Explosionszeichnungen
und Ersatzteillisten 3-1...3-6

Bestiickungskoordinaten der Bauteile

- Die Koordinaten X und Y sind sowohl als metrische
Koordinaten fiIIr die Originalplatine in Millimeter, als auch als
absolute Koordinaten for die vergréBerten Abbildungen der
Platinen verwendbar.

Hauptplatte (19353-31600)

Koordlnaten fiir die Bauteile der Listseite

Alpha 4

Table of Contents

Page
General Section 1-2

Layout of the PCBs
and Circuit Diagrams . 2-1...2-4
Layout of P036 0, 2-1

Circuit Diagrams .

Exploded Views
and Spare Parts Lists 3-1...3-6

Assembly coordinates of the components

- The X and Y coordinates can he used as both metric
coordinates in mm for the original circuit board and absolute
coordinates for the enlarged diagrams of the circuit boards.

Main Board (19353-316.00)

Coordinates of the components on the solder side

(Unterselte) (bottom side)

Pos,-Nr,/ Koordinatsn/ Pos-Nu Koordinalen/ Pos.-Nr./ Koordinalen/ Pos.-Nr./ Koordinalen/ Pesv-NU Koordinaten/ Pas-N17 Koordinatsn/

Pcs. No, Coordinates F03. N0. Coordinates F05. No, Coordinates Pos. N0. Coordinates Pos, No, Coordinates Pos. No Coordinates
X Y X Y X Y X Y X Y X Y

000003 29 121 000215 111 96 0L0006 96 104 050401 150 20 050690 70 43 052002 126 02

000004 24 119 000219 39 52 050001 24 139 050402 152 9 050099 90 20 052402 14 97

000005 24 195 000220 119 94 050003 24 116 050403 152 11 050040 56 29 052404 11 110

000007 24 114 000222 107 65 CRUOOS 28 135 CF10404 147 4 CR0541 55 27 CT0101 74 107

000009 24 111 000401 151 29 050006 30 199 050406 159 1 050042 95 42 010209 99 61

000009 95 112 000402 161 22 050007 42 127 050407 152 1 050949 99 42 010401 159 20

000010 96 95 000406 157 12 050009 10 105 050400 147 1 050944 96 22 010402 152 5

000011 96 101 000407 159 s 050010 29 96 050409 141 1 050046 114 40 010409 140 7

000012 24 97 000400 159 4 050011 24 109 050411 153 23 050047 100 49 CT0404 141 7

000019 96 90 000411 141 4 050012 43 95 050412 152 17 050651 95 23 0Te406 101 9

000014 59 117 000412 152 15 050010 49 130 050413 149 21 050052 75 10 010901 95 79

000015 19 102 000416 132 9 050022 55 127 050414 144 21 050953 71 23 010002 30 72

000016 55 190 000419 122 3 050100 64 92 050419 141 19 050054 02 40 010009 26 49

000017 40 112 000903 37 79 050101 62 103 050419 129 9 051030 105 194 010006 73 30

000019 43 99 000004 56 56 050102 67 109 050421 129 12 051031 111 127 0T0507 104 34

000019 19 106 900506 52 56 GROWS 74 103 090422 124 17 CH1032 111 124 CTOSDB 91 38

000021 49 101 000007 57 36 050104 72 116 050429 124 5 051099 119 114 070909 65 19

000023 56 104 000911 79 40 050105 61 92 050424 119 15 051094 122 114 010911 95 26

000024 52 121 000912 79 45 050107 79 105 050423 119 19 051100 102 56 010912 71 19

000025 10 125 000319 52 6 050100 72 120 050427 117 7 051102 92 55 011004 104 125

000026 55 124 000919 97 55 050112 96 129 050420 194 25 051109 123 64 CT1006 111 115

000027 49 195 000921 71 26 050113 06 121 050429 106 6 051100 10 42 011101 114 69

000090 50 94 001101 17 46 050117 97 121 050431 107 9 051107 17 49 CT1107 22 64

000031 42 124 CC11D2 1O 39 CRD119 76 134 CRMSZ 104 3 CR1108 20 74 0T1831 166 53

CCO101 79 102 001109 20 58 CR0123 86 110 CHMSS 90 2 CR1109 20 55 CT1832 159 53

CC0102 72 123 001111 20 71 CH0201 119 91 CHDBDO 61 31 CF11116 20 68 GT1833 143 53

000106 96 127 001609 164 107 050202 75 913 050004 90 76 051117 20 60 012401 5 109

000100 76 131 001607 149 70 050206 70 06 0140005 63 50 051122 20 52 100001 42 43

000109 76 120 001657 156 94 050200 69 91 050006 90 60 051120 20 77

000112 97 112 001092 149 59 050209 59 69 050007 96 60 051192 29 50

000119 97 115 002009 195 79 050211 69 79 050900 97 71 051199 20 63

000114 06 119 002006 119 103 050213 59 79 050009 53 00 051500 92 50

000200 94 91 002007 110 100 050216 69 76 050010 60 45 051601 159 68

000209 69 03 000001 20 129 050217 69 65 050912 91 50 051602 149 76

000204 97 91 000002 24 127 050216 92 91 050917 79 97 051603 153 76

000205 97 99 000003 19 99 050221 * 100 77 050921 75 31 051604 153 73

000206 92 90 000006 55 134 050222 97 91 050922 90 91 051552 156 97 *

000207 92 91 000901 44 72 050223 106 77 CR0826 79 52 051659 149 07

000200 99 77 000902 90 25 050224 99 74 050527 69 50 051654 149 04

CCOZ10 105 74 CD0803 69 42 CR0226 93 61 ORD829 45 14 CH1933 149 56

000211 100 74 002009 113 102 050229 94 69 050031 45 16 051994 144 62

000212 93 58 CD2401 11 104 CH0231 101 61 CHOSSZ 39 11 CR1835 139 62

000219 93 65 010001 9 131 050237 107 71 050094 90 96 051096 145 67

000214 84 66 01.0004 43 104 CHO400 145 18 CROBSS 80 21 (3121337 151 50

1~2

GHUNDIG Sen/ics-Technik