Dual 1214 Service Manual

This is the 22 pages manual for Dual 1214 Service Manual.
Read or download the pdf for free. If you want to contribute, please mail your pdfs to info@audioservicemanuals.com.

Page: 1 / 22
left right
Dual 1214 Service Manual

Extracted text from Dual 1214 Service Manual (Ocr-read)


Page 2

right channel left channel


{s l' _____ channel 1 channel 2 _______ I
I rnj - C -- l - . r""
' - -- ,-o I
I -C -.4 Q-
: i)"; L _ " ____ J ..---....- tux
LI

tonearm junction board 01

with muting switch \ channel 1

red lead
r
channel 2
02 d
- -
-O b) With phone plug
: : l
-. : I
I red
0-. .d r 1
_l [i T]
channrelg flannel 2 c) with banana plugs
e w e channel 1 a red
channel 2 - yellow
common = black
tonearm ground ~ green
01 circuit 02
contact plate at plug-in head _ _ _]/ plug-in head
3 -VY" | spring contacts between
| . plug-in cartridge head
FR _ n 1 __' I and tonearm
plug-in head with cartridge -1-' |
I :- 1' '
red 7,» white
green I . | blue
mu-metal housing 01 cartridge t--- a --]
- ///
monograph
2L... inner side ol groove 0 Q outer side of groove
left channel 2 right channel

.8

L---

a) with miniature 5-pln ptug

yellow

Page 14

Symptom

Cause

Symptom

Suitch latches into "stop" po-
sition uhen tonesrm is at rest.

Can.

Too much clearance between tab
on switch arm (221) and start
lever (226).

Wumody

Adjust tab on switch arm so that
it clears start lever by 1/64"
uhen main cam is in neutral po-
aition.

Bouncy

During change, stop and
start operations, noises
from the mechanism can
be heard in system spea-
kst

No sound

Motor uill not shut off
uhen tonearm is on arm
rest

Acoustic Feedback

Muting switch missdJos-
ted. Distance batueen
contact springs and
shorting contact is too
great

Spacing too small

Capacitor across pouer
suitch is shorted

a) Chassis parts
(for example leads)
are touching base
cut-out

b) Connecting cables
are too taut

14

Bend contacts so that, in the neutral
position of the main can the spacing bet-
ween contacts is about 0.02 inch. Clean
contacts

See above

Replace capacitor (0.1 pf, 700 U)

3) Correct cut-out according to instruc-
tions supplied uith unit. Move cables

b) Allou more slack in cables

Page 19

Ref.No.

parts-No.

Description

Duan-

tity

169 204 686 Motor bearin tOp complete ..................... 1
170 220 007 Uasher 4.5/9 1.2 r ............................. 1
171 220 461 Rotor complete ................................. 1
172 217 593 Stator 110/120 u complete ...................... 1
220 200 Stator 150 V complete .......................... 1
202 992 Stator 110 V complete .......................... 1
173 204 685 Motor bearing lower complete ................... 1
174 210 $22 Machine screw AM 4 x 18 ........................ 2
175 204 468 Screw bolt ..................................... 2
175 223 012 Motor 110/220 0 complete ....................... 1
223 013 Motor 150 V complete ............. ..... ......... 1
223 014 Motor 110 V complete ........................... 1
177 223 051 Bearing race complete .................... ..... . 2
211 718 Steel ball 3 mm 0 .............................. 10
178 210 196 C" clip 0 3 x 0.6 ............................. 1
179 214 175 Contact spring ......................... ........ 2
180 213 966 Snap spring .............................. ...... 1
181 213 968 Tension spring ................................. 1
182 217 059 Dower switch complete with voltage selector .... 1
214 205 Power switch complete less voltage selector .... 1

222 997 Dower switch complete with voltage selector
and SEMKD capacitor ............................ 1
183 218 986 Roller for switch slide ........................ 1
184 213 970 Switch slide complete .......................... 1
185 203 725 Suppressor capacitor ........................... 1
221 186 SCMKD capacitor ................................ 1
186 213 978 Locking device, small ....... ...... ............. 1
213 979 Locking device, large ...... ..... ............... 1
187 217 062 Cover for power switch with voltage selector ... 1
214 207 Cover for power switch less voltage selector ... 1

223 007 Cover for power switch with voltage selector
and SEMKO capacitor ............................ 1
188 210 492 Machine screw AM 3 x 15 ........................ 1
189 212 135 Motor pulley 50 Hz complete 2-pole-motor; ..... 1
212 136 Motor pulley 60 Hz complete 2-pole-motor ..... 1
190 210 220 Threaded pin M 2.6 x 3.5 ....................... 1
191 217 813 Shaft .......................................... 1
192 210 145 "C" washer 2.3 ................................. 10
193 213 918 Change actuator com late ....................... 1
194 220 165 Stand (Z-pole-motorg ........................... 1
217 61? Stand (4-p018-motot aeoeoeeeeeeeeeeeeeeeeeeeeee 1
221 309 Stand complete with RCA type jacks ............. 1
195 210 475 Machine screw AM 3 x S ......................... 9
196 213 920 Compression spring ............................. 1
197 213 921 Bushing ... ..... ................................ 1
198 210145 "c" Uaaher 2.3 .OIIIO:OOOOOOOOOOOO0.00.00.00.00. 10
199 210 731 Isolation sleeve ............................... 1
200 210 099 Plastic clamp for motor line ................... 1
220 152 Plastic clamp for power line ................... 1
201 210 586 washer 3.2/7/0.5 St ............................ 3
202 210 475 Machine screw AM 3 x S ......................... 9
203 200 447 Cable clamp .................................... 1
204 210 475 Machine screw AM 3 x S ......................... 9
205 218 583 Machine screw M 3 x 4 .......................... 2
206 210 143 C washer 2.3 ................................. 10
207 216 773 Switch-on lever ................................ 1
208 216 777 Tension spring ................................. 1
209 200 519 Bearing post for cam wheel ..................... 1
210 20 366 Hex nut ena 0.00.00.000............OOOOIOOOICIO 7
211 200 554 Ball bearing ................... ....... ......... 1
212 214 201 Bearing support complete ....................... 1
213 213 925 Tension spring ................................. 1
214 213 922 Cam rocker complete ............................ 1
215 201 186 Leaf spring .................................... 1
216 200 58 Spacr' IIOOOOOOOOOO00.0.0.0.......OOIOIIOIOOOOOO 1
217 210 480 Machine screw AM 3 x 6 ......................... 1
218 201 094 Main lever complete ............................ 1
219 210 586 Hasher 3.2/7/0.s s: ............................ 3
220 213 940 Torsion spring ................................. 1
221 217 889 Switch arm complete ..................... ...... . 1
222 210 147 "C" washer 4 ................................... 3
223 210 475 Machine screw AM 3 x S ........... ..... ......... 9
224 218 S38 Switch lever complete .......................... 1
225 200 103 Tension spring ................................. 1
226 217 258 Start lever complete ........................... 1
227 217 334 Grooved shaft .................................. 1
228 210 147 "C" washer 4 .............. ..................... 3

19